BYTE UNIX Benchmarks (Version 5.1.3)
System: | bob-HP-ProBook-645-G4: GNU/Linux | |
OS: | GNU/Linux -- 4.15.0-29-generic -- #31-Ubuntu SMP Tue Jul 17 15:39:52 UTC 2018 | |
Machine: | x86_64: x86_64 | |
Language: | en_US.utf8 (charmap="UTF-8", collate="UTF-8") | |
CPUs: | 0: | AMD Eng Sample (3992.4 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
1: | AMD Eng Sample (3992.4 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
2: | AMD Eng Sample (3992.4 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
3: | AMD Eng Sample (3992.4 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
4: | AMD Eng Sample (3992.4 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
5: | AMD Eng Sample (3992.4 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
6: | AMD Eng Sample (3992.4 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
7: | AMD Eng Sample (3992.4 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
Uptime: | 22:47:55 up 3:20, 6 users, load average: 0.44, 0.24, 0.26; runlevel 2020-11-01 |
Time: 22:47:55 - 23:17:26; 29m 31s
Test | Score | Unit | Time | Iters. | Baseline | Index |
---|---|---|---|---|---|---|
Dhrystone 2 using register variables | 39868118.9 | lps | 10.0 s | 7 | 116700.0 | 3416.3 |
Double-Precision Whetstone | 3203.2 | MWIPS | 17.8 s | 7 | 55.0 | 582.4 |
Execl Throughput | 4707.1 | lps | 30.0 s | 2 | 43.0 | 1094.7 |
File Copy 1024 bufsize 2000 maxblocks | 985036.4 | KBps | 30.0 s | 2 | 3960.0 | 2487.5 |
File Copy 256 bufsize 500 maxblocks | 286472.0 | KBps | 30.0 s | 2 | 1655.0 | 1730.9 |
File Copy 4096 bufsize 8000 maxblocks | 1978068.1 | KBps | 30.0 s | 2 | 5800.0 | 3410.5 |
Pipe Throughput | 1824425.3 | lps | 10.0 s | 7 | 12440.0 | 1466.6 |
Pipe-based Context Switching | 137345.5 | lps | 10.0 s | 7 | 4000.0 | 343.4 |
Process Creation | 9355.5 | lps | 30.0 s | 2 | 126.0 | 742.5 |
Shell Scripts (1 concurrent) | 6723.6 | lpm | 60.0 s | 2 | 42.4 | 1585.8 |
Shell Scripts (8 concurrent) | 2753.8 | lpm | 60.0 s | 2 | 6.0 | 4589.6 |
System Call Overhead | 2778887.8 | lps | 10.0 s | 7 | 15000.0 | 1852.6 |
System Benchmarks Index Score: | 1527.4 |
Time: 23:17:26 - 23:46:11; 28m 45s
Test | Score | Unit | Time | Iters. | Baseline | Index |
---|---|---|---|---|---|---|
Dhrystone 2 using register variables | 105961758.9 | lps | 10.0 s | 7 | 116700.0 | 9079.8 |
Double-Precision Whetstone | 20844.9 | MWIPS | 12.2 s | 7 | 55.0 | 3790.0 |
Execl Throughput | 13672.6 | lps | 29.9 s | 2 | 43.0 | 3179.7 |
File Copy 1024 bufsize 2000 maxblocks | 648497.0 | KBps | 30.0 s | 2 | 3960.0 | 1637.6 |
File Copy 256 bufsize 500 maxblocks | 184632.9 | KBps | 30.0 s | 2 | 1655.0 | 1115.6 |
File Copy 4096 bufsize 8000 maxblocks | 1714708.8 | KBps | 30.0 s | 2 | 5800.0 | 2956.4 |
Pipe Throughput | 5260273.9 | lps | 10.0 s | 7 | 12440.0 | 4228.5 |
Pipe-based Context Switching | 800373.9 | lps | 10.0 s | 7 | 4000.0 | 2000.9 |
Process Creation | 31114.3 | lps | 30.0 s | 2 | 126.0 | 2469.4 |
Shell Scripts (1 concurrent) | 20152.3 | lpm | 60.0 s | 2 | 42.4 | 4752.9 |
Shell Scripts (8 concurrent) | 2752.3 | lpm | 60.1 s | 2 | 6.0 | 4587.1 |
System Call Overhead | 7922189.0 | lps | 10.0 s | 7 | 15000.0 | 5281.5 |
System Benchmarks Index Score: | 3256.4 |