BYTE UNIX Benchmarks (Version 5.1.3)
System: | PegionFishBenchmarkOS: GNU/Linux | |
OS: | GNU/Linux -- 5.8.0-44-generic -- #50-Ubuntu SMP Tue Feb 9 06:29:41 UTC 2021 | |
Machine: | x86_64: x86_64 | |
Language: | en_US.utf8 (charmap="UTF-8", collate="UTF-8") | |
CPUs: | 0: | AMD Ryzen 7 4800H with Radeon Graphics (5789.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
1: | AMD Ryzen 7 4800H with Radeon Graphics (5789.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
2: | AMD Ryzen 7 4800H with Radeon Graphics (5789.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
3: | AMD Ryzen 7 4800H with Radeon Graphics (5789.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
4: | AMD Ryzen 7 4800H with Radeon Graphics (5789.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
5: | AMD Ryzen 7 4800H with Radeon Graphics (5789.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
6: | AMD Ryzen 7 4800H with Radeon Graphics (5789.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
7: | AMD Ryzen 7 4800H with Radeon Graphics (5789.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
8: | AMD Ryzen 7 4800H with Radeon Graphics (5789.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
9: | AMD Ryzen 7 4800H with Radeon Graphics (5789.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
10: | AMD Ryzen 7 4800H with Radeon Graphics (5789.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
11: | AMD Ryzen 7 4800H with Radeon Graphics (5789.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
12: | AMD Ryzen 7 4800H with Radeon Graphics (5789.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
13: | AMD Ryzen 7 4800H with Radeon Graphics (5789.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
14: | AMD Ryzen 7 4800H with Radeon Graphics (5789.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
15: | AMD Ryzen 7 4800H with Radeon Graphics (5789.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
Uptime: | 12:59:15 up 11:52, 1 user, load average: 2.60, 10.30, 15.24; runlevel 5 |
Time: 12:59:15 - 13:27:12; 27m 57s
Test | Score | Unit | Time | Iters. | Baseline | Index |
---|---|---|---|---|---|---|
Dhrystone 2 using register variables | 51936863.1 | lps | 10.0 s | 7 | 116700.0 | 4450.5 |
Double-Precision Whetstone | 9254.0 | MWIPS | 9.9 s | 7 | 55.0 | 1682.6 |
Execl Throughput | 5440.5 | lps | 29.8 s | 2 | 43.0 | 1265.2 |
File Copy 1024 bufsize 2000 maxblocks | 708700.5 | KBps | 30.0 s | 2 | 3960.0 | 1789.6 |
File Copy 256 bufsize 500 maxblocks | 195945.6 | KBps | 30.0 s | 2 | 1655.0 | 1184.0 |
File Copy 4096 bufsize 8000 maxblocks | 1791202.7 | KBps | 30.0 s | 2 | 5800.0 | 3088.3 |
Pipe Throughput | 2817825.8 | lps | 10.0 s | 7 | 12440.0 | 2265.1 |
Pipe-based Context Switching | 68945.1 | lps | 10.0 s | 7 | 4000.0 | 172.4 |
Process Creation | 8650.4 | lps | 30.0 s | 2 | 126.0 | 686.5 |
Shell Scripts (1 concurrent) | 6510.8 | lpm | 60.0 s | 2 | 42.4 | 1535.6 |
Shell Scripts (8 concurrent) | 4751.7 | lpm | 60.0 s | 2 | 6.0 | 7919.4 |
System Call Overhead | 3587252.9 | lps | 10.0 s | 7 | 15000.0 | 2391.5 |
System Benchmarks Index Score: | 1673.7 |
Time: 13:27:12 - 13:55:37; 28m 25s
Test | Score | Unit | Time | Iters. | Baseline | Index |
---|---|---|---|---|---|---|
Dhrystone 2 using register variables | 496523815.4 | lps | 10.0 s | 7 | 116700.0 | 42547.0 |
Double-Precision Whetstone | 125126.7 | MWIPS | 10.0 s | 7 | 55.0 | 22750.3 |
Execl Throughput | 48719.2 | lps | 29.9 s | 2 | 43.0 | 11330.0 |
File Copy 1024 bufsize 2000 maxblocks | 360790.1 | KBps | 30.0 s | 2 | 3960.0 | 911.1 |
File Copy 256 bufsize 500 maxblocks | 95494.5 | KBps | 30.0 s | 2 | 1655.0 | 577.0 |
File Copy 4096 bufsize 8000 maxblocks | 1187231.0 | KBps | 30.0 s | 2 | 5800.0 | 2046.9 |
Pipe Throughput | 25771032.5 | lps | 10.0 s | 7 | 12440.0 | 20716.3 |
Pipe-based Context Switching | 2707239.3 | lps | 10.0 s | 7 | 4000.0 | 6768.1 |
Process Creation | 70150.7 | lps | 30.0 s | 2 | 126.0 | 5567.5 |
Shell Scripts (1 concurrent) | 74825.7 | lpm | 60.0 s | 2 | 42.4 | 17647.6 |
Shell Scripts (8 concurrent) | 8795.9 | lpm | 60.0 s | 2 | 6.0 | 14659.8 |
System Call Overhead | 16877885.9 | lps | 10.0 s | 7 | 15000.0 | 11251.9 |
System Benchmarks Index Score: | 7396.6 |